Summary of the budget for 2008. by the end of September 2008
| Posotion-account | Description | Approved | Realised | % |
| 411 | Wages,bonusses,compensations | |||
| 411111 | Wages on the basis of the price of work | 6.970.615.71 | ||
| 411112 | Bonuses for over-time work | 152.953.73 | ||
| 411115 | Bonuses for work time on job (min.work time) | 723.603.70 | ||
| 411118 | Allowance for absence from work | 573.528.05 | ||
| 411119 | Other allowances and wages for employees | 69.348.07 | ||
| TOTAL 411: | 23.033.000.00 | 8.490.049.26 | 36.86 | |
| 412 | Contributions | |||
| 412111 | Pensions and disability insurance contributions | 933.905.45 | ||
| 412211 | Health insurance contributions | 522.138.03 | ||
| 412311 | Unemployment contributions | 63.675.37 | ||
| TOTAL 412: | 4.133.000.00 | 1.519.718.85 | 36.77 | |
| 413 | Compensations in kind | |||
| 413161 | Parking costs | 0.00 | ||
| 413142 | Gifts for employees children | 0.00 | ||
| TOTAL 413 | 40.000,00 | 0.00 | 0.00 | |
| 414 | Social allowances | 70.000.00 | 0.00 | 0.00 |
| 414411 | Support in medical help for the family member | 0.00 | ||
| Support in case of death of employees or member of the family | 0.00 | |||
| 415 415112
|
Allowances for employees Allowance for transportation to/from work
|
264.000.00 | 85.935.00 85.935.00
|
32.55 |
| 416 | Remunerations and bonuses | 53.000.00 | 50.456.56 | 95.20 |
| 416112 | Bonuses for special results of employees | 50.456.56 | ||
| 421 | Standing expenses | |||
| 421411 | Phone, telex and fax | 453.124.90 | ||
| 421412 | Internet and the like | 119.487.53 | ||
| 421414 | Mob.phone services | 122.166.45 | ||
| 421512 | Vehicle insurance | 37.403.10 | ||
| 421521 | Insurance of employees in the case of accident | 30.600.00 | ||
| 421321 | Deratization | 0.00 | ||
| 421911 | RTV | 3.372.00 | ||
| TOTAL 421: | 1.231.000.00 | 766.153.98 | 62.24 | |
| 422 | Travel expenses | |||
| 422111 | Travel charges for business trips | 52.051.59 | ||
| 422121 | Transportation charges for business trips | 0.00 | ||
| 422131 | Charges for accomodation on business trip | 0.00 | ||
| 422299 | Other charges for business trips abroad | 0.00 | ||
| 422211 | Travel charges for business trips abroad | 0.00 | ||
| 422192 | Taxi charges | 600.00 | ||
| TOTAL 422: | 166.000.00 | 52.651.59 | 31.72 | |
| 423 | Contract services | |||
| 423111 | Translation services | 252.520.00 | ||
| 423311 | Employees educational and training costs | 101.464.00 | ||
| 423413 | Publication issuing costs | 0.00 | ||
| 423432 | Publishing of tenders and informat.advertisements | 132.350.00 | ||
| 423599 | Other professional services | 2.153.614.06 | ||
| 423621 | Host services | 0.00 | ||
| 423911 | Other general services | 0.00 | ||
| 423392 | Educational exams | 0.00 | ||
| 423211 | Making software costs | 64.171.10 | ||
| 423291 | Other computer services | 0.00 | ||
| 423419 | Printing services | 3.540.00 | ||
| 423221 | Computer services | 0.00 | ||
| TOTAL 423: | 3.800.000.00 | 2.707.659.16 | 71.25 |
| 424 | Specialized services | 0.00 | 0.00 | |
| 425 | Overhauling and maintaining | 90.000,00 | 36.575.59 | 40.64 |
| 425211 | Mechanical repairs | 0.00 | ||
| 425219 | Other repairs for the transportation | 33.666.59 | ||
| 425222 | Computer equipment | 1.770.00 | ||
| 425229 | Other repairs and maintaning of adm.equipment | 1.139.00 | ||
| 426 | Material | |||
| 426111 | Office material | 28.141.37 | ||
| 426311 | Educational material for employees | 59.955.00 | ||
| 426491 | Other material for transportation vehicles | 125.213.50 | ||
| 426621 | Material for cultural purposes | 0.00 | ||
| 426411 | Gasoline | 630.000.00 | ||
| 426312 | Material for education purposes | 0.00 | ||
| 426821 | Food | 6.340.00 | ||
| 426822 | Drink | 77.042.50 | ||
| TOTAL 426: | 1.271.000.00 | 926.692.37 | 72.91 | |
| 482 |
Taxes, fees |
30.000,00 | 23.574.00 | 78.58 |
| 482131 | Registration of vehicles | 23.574.00 | ||
| 482231 | City taxes | 0,00 | ||
| 482331 | City punishments | 0.00 | ||
| 512 | Machines and equipment | |||
| 512251 | Household equipment | 0,00 | ||
| 512221 | Computer equipment | 0.00 | ||
| 512233 | Cellular phones | 0.00 | ||
| 512241 | Electronical equipment | 21.639.80 | ||
| TOTAL 512: | 800.000.00 | 21.639.80 | 2.70 | |
| TOTAL: | 34.981.000.00 | 14.681.106.16 | 41.97 |
30-09-2008Summary of the budget for 2008. by the end of August 2008
| Posotion-account | Description | Approved | Realised | % |
| 411 | Wages,bonusses,compensations | |||
| 411111 | Wages on the basis of the price of work | 6.294.664.86 | ||
| 411112 | Bonuses for over-time work | 152.953.73 | ||
| 411115 | Bonuses for work time on job (min.work time) | 639.070.54 | ||
| 411118 | Allowance for absence from work | 397.897.51 | ||
| 411119 | Other allowances and wages for employees | 62.872.89 | ||
| TOTAL 411: | 23.033.000.00 | 7.547.459.53 | 32.77 | |
| 412 | Contributions | |||
| 412111 | Pensions and disability insurance contributions | 830.220.58 | ||
| 412211 | Health insurance contributions | 464.168.77 | ||
| 412311 | Unemployment contributions | 56.605.94 | ||
| TOTAL 412: | 4.133.000.00 | 1.182.038.08 | 32.69 | |
| 413 | Compensations in kind | |||
| 413161 | Parking costs | 0.00 | ||
| 413142 | Gifts for employees children | 0.00 | ||
| TOTAL 413 | 40.000,00 | 0.00 | 0.00 | |
| 414 | Social allowances | 70.000.00 | 0.00 | 0.00 |
| 414411 | Support in medical help for the family member | 0.00 | ||
| Support in case of death of employees or member of the family | 0.00 | |||
| 415 415112
|
Allowances for employees Allowance for transportation to/from work
|
264.000.00 | 75.890.00 75.890.00
|
28.75 |
| 416 | Remunerations and bonuses | 53.000.00 | 50.456.56 | 95.20 |
| 416112 | Bonuses for special results of employees | 50.456.56 | ||
| 421 | Standing expenses | |||
| 421411 | Phone, telex and fax | 402.585.13 | ||
| 421412 | Internet and the like | 105.915.41 | ||
| 421414 | Mob.phone services | 110.332.80 | ||
| 421512 | Vehicle insurance | 34.025.52 | ||
| 421521 | Insurance of employees in the case of accident | 0.00 | ||
| 421321 | Deratization | 0.00 | ||
| 421911 | RTV | 2.598.00 | ||
| TOTAL 421: | 1.231.000.00 | 655.843.86 | 53. |