Summary of the budget for 2008. by the end of October 2008
| Posotion-account | Description | Approved | Realised | % |
| 411 | Wages,bonusses,compensations | |||
| 411111 | Wages on the basis of the price of work | 7.812.307.10 | ||
| 411112 | Bonuses for over-time work | 196.001.33 | ||
| 411115 | Bonuses for work time on job (min.work time) | 812.770.00 | ||
| 411118 | Allowance for absence from work | 610.523.38 | ||
| 411119 | Other allowances and wages for employees | 89.290.70 | ||
| TOTAL 411: | 23.033.000.00 | 9.520.892.51 | 41.34 | |
| 412 | Contributions | |||
| 412111 | Pensions and disability insurance contributions | 1.047.298.20 | ||
| 412211 | Health insurance contributions | 585.534.89 | ||
| 412311 | Unemployment contributions | 71.406.71 | ||
| TOTAL 412: | 4.133.000.00 | 1.704.239.80 | 41.23 | |
| 413 | Compensations in kind | |||
| 413161 | Parking costs | 0.00 | ||
| 413142 | Gifts for employees children | 0.00 | ||
| TOTAL 413 | 40.000,00 | 0.00 | 0.00 | |
| 414 | Social allowances | 70.000.00 | 0.00 | 0.00 |
| 414411 | Support in medical help for the family member | 0.00 | ||
| Support in case of death of employees or member of the family | 0.00 | |||
| 415 415112
|
Allowances for employees Allowance for transportation to/from work
|
264.000.00 | 95.980.00 95.980.00
|
36.36 |
| 416 | Remunerations and bonuses | 53.000.00 | 50.456.56 | 95.20 |
| 416112 | Bonuses for special results of employees | 50.456.56 | ||
| 421 | Standing expenses | |||
| 421411 | Phone, telex and fax | 504.628.08 | ||
| 421412 | Internet and the like | 133.585.36 | ||
| 421414 | Mob.phone services | 140.191.36 | ||
| 421512 | Vehicle insurance | 40.780.68 | ||
| 421521 | Insurance of employees in the case of accident | 30.600.00 | ||
| 421321 | Deratization | 0.00 | ||
| 421911 | RTV | 3.759.00 | ||
| TOTAL 421: | 1.231.000.00 | 853.544.48 | 69.344 | |
| 422 | Travel expenses | |||
| 422111 | Travel charges for business trips | 61.312.59 | ||
| 422121 | Transportation charges for business trips | 0.00 | ||
| 422131 | Charges for accomodation on business trip | 0.00 | ||
| 422299 | Other charges for business trips abroad | 0.00 | ||
| 422211 | Travel charges for business trips abroad | 0.00 | ||
| 422192 | Taxi charges | 600.00 | ||
| TOTAL 422: | 166.000.00 | 61.912.59 | 37.30 | |
| 423 | Contract services | |||
| 423111 | Translation services | 313.880.00 | ||
| 423311 | Employees educational and training costs | 101.464.00 | ||
| 423413 | Publication issuing costs | 0.00 | ||
| 423432 | Publishing of tenders and informat.advertisements | 132.350.00 | ||
| 423599 | Other professional services | 2.417.168.06 | ||
| 423621 | Host services | 0.00 | ||
| 423911 | Other general services | 0.00 | ||
| 423392 | Educational exams | 0.00 | ||
| 423211 | Making software costs | 64.171.10 | ||
| 423291 | Other computer services | 0.00 | ||
| 423419 | Printing services | 3.540.00 | ||
| 423221 | Computer services | 0.00 | ||
| TOTAL 423: | 3.800.000.00 | 3.032.573.16 | 79.80 |
| 424 | Specialized services | 0.00 | 0.00 | |
| 425 | Overhauling and maintaining | 90.000,00 | 36.575.59 | 40.64 |
| 425211 | Mechanical repairs | 0.00 | ||
| 425219 | Other repairs for the transportation | 33.666.59 | ||
| 425222 | Computer equipment | 1.770.00 | ||
| 425229 | Other repairs and maintaning of adm.equipment | 1.139.00 | ||
| 426 | Material | |||
| 426111 | Office material | 28.141.37 | ||
| 426311 | Educational material for employees | 67.015.00 | ||
| 426491 | Other material for transportation vehicles | 125.213.50 | ||
| 426621 | Material for cultural purposes | 0.00 | ||
| 426411 | Gasoline | 710.000.00 | ||
| 426312 | Material for education purposes | 0.00 | ||
| 426821 | Food | 6.340.00 | ||
| 426822 | Drink | 95.432.50 | ||
| TOTAL 426: | 1.271.000.00 | 1.032.142.37 | 81.21 | |
| 482 | Taxes, fees | 30.000,00 | 23.574.00 | 78.58 |
| 482131 | Registration of vehicles | 23.574.00 | ||
| 482231 | City taxes | 0,00 | ||
| 482331 | City punishments | 0.00 | ||
| 512 | Machines and equipment | |||
| 512251 | Household equipment | 0,00 | ||
| 512221 | Computer equipment | 0.00 | ||
| 512233 | Cellular phones | 0.00 | ||
| 512241 | Electronical equipment | 21.639.80 | ||
| TOTAL 512: | 800.000.00 | 21.639.80 | 2.70 | |
| TOTAL: | 34.981.000.00 | 16.433.530.86 | 46.98 |
31-10-2008The Budget for 2008
| Funds from Budget | Total | |
| 411 Wages and bonuses of the employees | 23.085.000 | 23.085.000 |
| 412 Social contributions at the employer's expense | 4.133.000 | 4.133.000 |
| 413 Compensations in kind | 40.000 | 40.000 |
| 414 Social grants to the employees | 70.000 | 70.000 |
| 415 Compensations for employees | 264.000 | 264.000 |
| 421 Standing expenses | 1.231.000 | 1.231.000 |
| 422 Travel costs | 166.000 | 166.000 |
| 423 Contract services | 4.000.000 | 4.000.000 |
| 424 Specialized services | 100.000 | 100.000 |
| 425 Current overhauling and maintenance | 90.000 | 90.000 |
| 426 Material | 1.071.000 | 1.071.000 |
| 482 Taxes, compulsory taxes and fines | 30.000 | 30.000 |
| 512 Machines and equipment | 800.000
|
800.000 |
| Funding sources for the office160 Revenues from the budget
Total for the office 160
Funding sources for section 49
Revenues from the budget
TOTAL FOR SECTION 49
|
34.980.000 34.980.000
34.980.000
34.980.000
|
34.980.000 34.980.000
34.980.000 34.980.000
|
03-01-2008Extract from the Law on Budget of the Republic of Serbia for year 2007 ("Official Gaz. RS No.58/07)
| Economic classification | Description | Resources from the budget | Expenses from aditional purchasings and capital spendings for NIP | Total resources |
| 411 | Wages and bonuses of the employees | 12.150.000 | 12.150.000 | |
| 412 | Social contributions at the employer`s expense | 2.184.000 | 2.184.000 | |
| 413 | Compensations in kind | 40,000 | 40,000 | |
| 414 | Social grants to the employees | 70.000 | 70.000 | |
| 415 | Compesations for employees | 155.000 | 155.000 | |
| 421 | Standing expenses | 1.067.000 | 1.067.000 | |
| 422 | Travel costs | 166.000 | 166.000 | |
| 423 | Contract services | 4.900.000 | 4.900.000 | |
| 425 | Current overhauling and maintenance | 80.000 | 80.000 | |
| 426 | Material | 950.000 | 950.000 | |
| 482 | Taxes, compulsory taxes and fines | 30.000 | 30.000 | |
| 512 | Machines and equipment | 1.000.000 | 1.000.000 | |
| Funding sources for the office 160: | ||||
| 01 | Revenues from the budget | 22.792.000 | 22.792.000 | |
| Total for the office 160 | 22.792.000 | 22.792.000 | ||
| Funding sources for the office 51 | ||||
| 01 |